PRINCIPAL
Profile Picture |
Name |
Designation |
Subject |
Employee Code |
Date Of Joining |
Date Of Joining Present Post |
|
Vinod K. Choudhary | PRINCIPAL | NA | 13042 | 05/09/2022 | 15/11/2017 |
TGT
Profile Picture |
Name |
Designation |
Subject |
Employee Code |
Date Of Joining |
Date Of Joining Present Post |
|
VINEET KUMAR MEENA | TGT | SST | 50275 | 07/08/2023 | 25/09/2009 |
|
DINESH YADAV | TGT | MATHEMATICS | 72067 | 06/07/2024 | 23/10/2017 |
|
REKHA MEERWAL | TGT | ENGLISH | 51241 | 03/08/2019 | 23/10/2009 |
|
AJAY KUMAR | TGT | SANSKRIT | 62921 | 24/08/2023 | 27/09/2016 |
|
DAMODAR PRASAD MEENA | TGT | HINDI | 45338 | 19/02/2024 | 19/02/2024 |
|
MUKESH KUMAR MEENA | TGT | ART EDUCATION | 47120 | 29/07/2019 | 03/01/2011 |
|
SANDEEP SHARMA | TGT | P&HE | 48518 | 03/11/2021 | 28/03/2012 |
|
Sangeeta Mittal | TGT | WE | 31691 | 11/07/2018 | 25/03/1994 |
PRT
Profile Picture |
Name |
Designation |
Subject |
Employee Code |
Date Of Joining |
Date Of Joining Present Post |
|
NAVJYOTI | PRT | | 71531 | 16/10/2017 | 16/10/2017 |
|
MANSI JAIN | PRT | | 73773 | 28/06/2018 | 28/06/2018 |
|
SHASHI MEENA | PRT | | 32186 | 06/06/2024 | 07/11/1994 |
|
SUMAN MEENA | PRT | | 80411 | 20/10/2021 | 03/09/2019 |
|
VANDANA | PRT | | 102508 | 04/12/2023 | 04/12/2023 |
|
NEELAM | PRT | | 103682 | 11/12/2023 | 11/12/2023 |
|
MOHAN VYAS | PRT | MUSIC | 75572 | 10/08/2023 | 16/03/2019 |
SSA
Profile Picture |
Name |
Designation |
Subject |
Employee Code |
Date Of Joining |
Date Of Joining Present Post |
|
RAJENDRA PRASAD LAKHIWAL | SSA | | 31802 | 19/06/2018 | 04/11/2011 |